Schedule of approved Water Rates as per LWUA BOD Resolution no. 42, March 15, 2011. Effective December 2013 (January billing) after the required seven (7) calendar days posting as required by law.
P 248 | 10M3 | P 24.80 | 5 Drums | P 4.96 | 10 Balde |
P 24.80 | 1 M3 | P 4.96 | 1 Drum | P 0.50 | 1 Balde |
Residential / Government:
SIZE | MIN..CHARGE | 11-20 | 21-30 | 31-40 | OVER 40 |
---|---|---|---|---|---|
1/2" | 248.00 | 27.05 | 29.90 | 33.85 | 36.05 |
3/4" | 396.00 | 27.05 | 29.90 | 33.85 | 36.05 |
1" | 793.00 | 27.05 | 29.90 | 33.85 | 36.05 |
1 1/2" | 1,984.00 | 27.05 | 29.90 | 33.85 | 36.05 |
2" | 4,960.00 | 27.05 | 29.90 | 33.85 | 36.05 |
3" | 12,400.00 | 27.05 | 29.90 | 33.85 | 36.05 |
4" | 24,800.00 | 27.05 | 29.90 | 33.85 | 36.05 |
6" | 27,120.00 | 27.05 | 29.90 | 33.85 | 36.05 |
8" | 43,392.00 | 27.05 | 29.90 | 33.85 | 36.05 |
10" | 62,376.00 | 27.05 | 29.90 | 33.85 | 36.05 |
Commercial / Industrial:
SIZE | MIN..CHARGE | 11-20 | 21-30 | 31-40 | OVER 40 |
---|---|---|---|---|---|
1/2" | 496.00 | 54.10 | 59.80 | 67.70 | 72.10 |
3/4" | 793.60 | 54.10 | 59.80 | 67.70 | 72.10 |
1" | 1,587.20 | 54.10 | 59.80 | 67.70 | 72.10 |
1 1/2" | 3,968.00 | 54.10 | 59.80 | 67.70 | 72.10 |
2" | 9,424.00 | 54.10 | 59.80 | 67.70 | 72.10 |
3" | 16,963.20 | 54.10 | 59.80 | 67.70 | 72.10 |
4" | 33,926.40 | 54.10 | 59.80 | 67.70 | 72.10 |
6" | 56,657.09 | 54.10 | 59.80 | 67.70 | 72.10 |
8" | 90,651.34 | 54.10 | 59.80 | 67.70 | 72.10 |
10" | 130,537.93 | 54.10 | 59.80 | 67.70 | 72.10 |
Commercial A:
SIZE | MIN..CHARGE | 11-20 | 21-30 | 31-40 | OVER 40 |
---|---|---|---|---|---|
1/2" | 434.00 | 47.34 | 52.33 | 59.24 | 63.09 |
3/4" | 694.00 | 47.34 | 52.33 | 59.24 | 63.09 |
1" | 1,388.80 | 47.34 | 52.33 | 59.24 | 63.09 |
1 1/2" | 3,472.00 | 47.34 | 52.33 | 59.24 | 63.09 |
2" | 8,680.00 | 47.34 | 52.33 | 59.24 | 63.09 |
3" | 15,624.00 | 47.34 | 52.33 | 59.24 | 63.09 |
4" | 31,248.00 | 47.34 | 52.33 | 59.24 | 63.09 |
6" | 52,184.16 | 47.34 | 52.33 | 59.24 | 63.09 |
8" | 87,147.55 | 47.34 | 52.33 | 59.24 | 63.09 |
10" | 125,492.47 | 47.34 | 52.33 | 59.24 | 63.09 |
Commercial B:
SIZE | MIN..CHARGE | 11-20 | 21-30 | 31-40 | OVER 40 |
---|---|---|---|---|---|
1/2" | 372.00 | 40.58 | 44.85 | 50.78 | 54.08 |
3/4" | 595.20 | 40.58 | 44.85 | 50.78 | 54.08 |
1" | 1,190.40 | 40.58 | 44.85 | 50.78 | 54.08 |
1 1/2" | 2,976.00 | 40.58 | 44.85 | 50.78 | 54.08 |
2" | 7,440.00 | 40.58 | 44.85 | 50.78 | 54.08 |
3" | 13,392.00 | 40.58 | 44.85 | 50.78 | 54.08 |
4" | 26,784.00 | 40.58 | 44.85 | 50.78 | 54.08 |
6" | 40,680.00 | 40.58 | 44.85 | 50.78 | 54.08 |
8" | 65,088.00 | 40.58 | 44.85 | 50.78 | 54.08 |
10" | 93,564.00 | 40.58 | 44.85 | 50.78 | 54.08 |
Commercial C:
SIZE | MIN..CHARGE | 11-20 | 21-30 | 31-40 | OVER 40 |
---|---|---|---|---|---|
1/2" | 310.00 | 33.81 | 37.38 | 42.31 | 45.06 |
3/4" | 496.00 | 33.81 | 37.38 | 42.31 | 45.06 |
1" | 992.00 | 33.81 | 37.38 | 42.31 | 45.06 |
1 1/2" | 2,480.00 | 33.81 | 37.38 | 42.31 | 45.06 |
2" | 6,200.00 | 33.81 | 37.38 | 42.31 | 45.06 |
3" | 11,160.00 | 33.81 | 37.38 | 42.31 | 45.06 |
4" | 22,320.00 | 33.81 | 37.38 | 42.31 | 45.06 |
6" | 33,900.00 | 33.81 | 37.38 | 42.31 | 45.06 |
8" | 54,240.00 | 33.81 | 37.38 | 42.31 | 45.06 |
10" | 77,970.00 | 33.81 | 37.38 | 42.31 | 45.06 |